Group Name | Last Name | geometry, aesthetic, or method name | Additional Info |
---|---|---|---|
Astro bot | Li | geom_rug | |
Astro bot | Wang | geom_rug | |
EC Lions | Arora | geom_errorbar | Hint: do this with regression results |
EC Lions | Garrett | geom_errorbar | Hint: do this with regression results |
EC Lions | Ismail | geom_errorbar | Hint: do this with regression results |
Fellowship of Data | Dulaj | Waffle Chart with geom_tile | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Fellowship of Data | Gjolaj | Waffle Chart with geom_tile | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Fellowship of Data | Kim | Waffle Chart with geom_tile | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
GGplotters | Rozen | geom_encircle | |
GGplotters | Sawada Guiguer | geom_encircle | |
GGplotters | Scamehorn | geom_encircle | |
Group 242 | Caglayan | Diverging barchart with geom_bar | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Group 242 | Das | Diverging barchart with geom_bar | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Group 242 | Sharull Anuar | Diverging barchart with geom_bar | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Groves Falcons | Moore | treemapify/ggplotify | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Groves Falcons | Scott | treemapify/ggplotify | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Groves Falcons | Taylor | treemapify/ggplotify | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Izzone Data Analysts | Fidel | geom_rug | |
Izzone Data Analysts | Rothwell | geom_rug | |
Izzone Data Analysts | Sacla | geom_rug | |
Jemsa | Baasch | geom_errorbar | Hint: do this with regression results |
Jemsa | Johnson | geom_errorbar | Hint: do this with regression results |
Jemsa | Lambdin | geom_errorbar | Hint: do this with regression results |
messyverse | Ayala Hernandez | Area chart with geom_area | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
messyverse | Britt | Area chart with geom_area | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
messyverse | Fuess | Area chart with geom_area | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Project Group_15 | Duhanxhiu | Stacked area chart with geom_area | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Project Group_15 | McAlpine | Stacked area chart with geom_area | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Project Group_15 | Velpulla | Stacked area chart with geom_area | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Project Group_16 | Ahmed | Diverging barchart with geom_bar | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Project Group_16 | Al-Sewari | Diverging barchart with geom_bar | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Project Group_16 | Lane | Diverging barchart with geom_bar | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Project Group_17 | Scherer | Diverging barchart with geom_bar | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Project Group_17 | Wagner | Diverging barchart with geom_bar | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Project Group_17 | Walter | Diverging barchart with geom_bar | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Project Group_18 | DesRoberts | geom_hex | |
Project Group_18 | Kanaski | geom_hex | |
Project Group_18 | Klinger | geom_hex | |
Project Group_19 | Campbell | alpha | Find an application where alpha is useful |
Project Group_19 | James | alpha | Find an application where alpha is useful |
Project Group_19 | Smith | alpha | Find an application where alpha is useful |
Project Group_20 | Brady | ggradar | https://github.com/ricardo-bion/ggradar |
Project Group_20 | Hill | ggradar | https://github.com/ricardo-bion/ggradar |
Project Group_20 | Ryder | ggradar | https://github.com/ricardo-bion/ggradar |
Project Group_21 | Fatur | cut_interval | https://ggplot2.tidyverse.org/reference/cut_interval.html |
Project Group_21 | Johnson | cut_interval | https://ggplot2.tidyverse.org/reference/cut_interval.html |
Project Group_21 | Nguyen | cut_interval | https://ggplot2.tidyverse.org/reference/cut_interval.html |
Project Group_22 | Akash | shape | |
Project Group_22 | Mccort | shape | |
Project Group_22 | Pohl | shape | |
Project Group_23 | Hinderliter | cut_number | https://ggplot2.tidyverse.org/reference/cut_interval.html |
Project Group_23 | Hsu | cut_number | https://ggplot2.tidyverse.org/reference/cut_interval.html |
Project Group_23 | Luo | cut_number | https://ggplot2.tidyverse.org/reference/cut_interval.html |
Project Group_24 | Giannetti | Population Pyramid with geom_bar | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Project Group_24 | Nguyen | Population Pyramid with geom_bar | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Project Group_24 | Schack | Population Pyramid with geom_bar | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Project Group_25 | Erickson | Area chart with geom_area | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Project Group_25 | Heikkila | Area chart with geom_area | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Project Group_25 | Jalan | Area chart with geom_area | See https://r-statistics.co/Top50-Ggplot2-Visualizations-MasterList-R-Code.html |
Project Group_26 | Massey | transition_time | https://www.datanovia.com/en/blog/gganimate-how-to-create-plots-with-beautiful-animation-in-r/ |
Project Group_26 | Pcionek | transition_time | https://www.datanovia.com/en/blog/gganimate-how-to-create-plots-with-beautiful-animation-in-r/ |
Project Group_26 | Schwab | transition_time | https://www.datanovia.com/en/blog/gganimate-how-to-create-plots-with-beautiful-animation-in-r/ |
Project Group_27 | Austin | geom_density2d | |
Project Group_27 | Beye | geom_density2d | |
Project Group_27 | Davila | geom_density2d | |
Project Group_28 | Hernandez | transition_time | https://www.datanovia.com/en/blog/gganimate-how-to-create-plots-with-beautiful-animation-in-r/ |
Project Group_28 | Mishra | transition_time | https://www.datanovia.com/en/blog/gganimate-how-to-create-plots-with-beautiful-animation-in-r/ |
Project Group_28 | Redding | transition_time | https://www.datanovia.com/en/blog/gganimate-how-to-create-plots-with-beautiful-animation-in-r/ |
Project Group_29 | Powers | ggMarginal | |
Project Group_29 | Skubik | ggMarginal | |
Project Group_29 | Umana | ggMarginal | |
P-Value-Added Tax | Bilaspurwala | transition_reveal | https://www.datanovia.com/en/blog/gganimate-how-to-create-plots-with-beautiful-animation-in-r/ |
P-Value-Added Tax | Hambley | transition_reveal | https://www.datanovia.com/en/blog/gganimate-how-to-create-plots-with-beautiful-animation-in-r/ |
P-Value-Added Tax | Yang | transition_reveal | https://www.datanovia.com/en/blog/gganimate-how-to-create-plots-with-beautiful-animation-in-r/ |
RLJ | Borina | geom_density2d | |
RLJ | Boylan | geom_density2d | |
RLJ | Molnar | geom_density2d | |
Sparty | Chamberlin | transition_time | https://www.datanovia.com/en/blog/gganimate-how-to-create-plots-with-beautiful-animation-in-r/ |
Sparty | Nichanametla | transition_time | https://www.datanovia.com/en/blog/gganimate-how-to-create-plots-with-beautiful-animation-in-r/ |
Sparty | Villaire | transition_time | https://www.datanovia.com/en/blog/gganimate-how-to-create-plots-with-beautiful-animation-in-r/ |
Team 6-7 | Hughes | geom_bin2d | |
Team 6-7 | Kevelighan | geom_bin2d | |
Team 6-7 | Parks | geom_bin2d | |
Team Tidyverse | Beaule | transition_reveal | https://www.datanovia.com/en/blog/gganimate-how-to-create-plots-with-beautiful-animation-in-r/ |
Team Tidyverse | Jeffrey | transition_reveal | https://www.datanovia.com/en/blog/gganimate-how-to-create-plots-with-beautiful-animation-in-r/ |
Team Tidyverse | Wechet | transition_reveal | https://www.datanovia.com/en/blog/gganimate-how-to-create-plots-with-beautiful-animation-in-r/ |
Project 2
Presenting Your Data (Quickly!)
Project 2 is an in-class presentation which will occur during class on Wednesday, October 22nd, 11:59PM (following Fall Break). Each group will make and present a short data analysis using one of the data sets from your Project 1 (or a new one, I’m not keeping track). Your presentation will introduce and detail a new ggplot geom_
or aesthetic mapping that we haven’t yet covered in class. You will be limited to a total of three slides (plus a cover slide), presented in no more than three minutes.
Some specifics
Explore your data
You will present exactly one visual based on a dataset of your group’s choice. Your task is to find one interesting relationship in the data that you wish to share. The relationship should be the sort that inspires further investigation of the data. For instance, your Rats data from Project 1 might have shown that summer months had higher numbers of rat sightings than did winter months, but this was only true in two of the five boroughs (I’m making this up, it may or may not be true in the data).
You will present your analysis in the form of one visual made with ggplot
. No memo, no text. You get one visual to communicate it.
Communicate your data with a new geom_
or aesthetic
Each group will be assigned a ggplot geom_
or aesthetic. The list will be posted here shortly. Your plot must show both your interesting relationship in the data, and it must do so with this assigned geometry or aesthetic. This may mean adjusting your analysis to be compatible with the geometry or aesthetic.
Put it all together
Your presentation will have four slides.
A cover slide with your group members names on it.
A slide briefly introducing your dataset, showing a snippet of the relevant data.
- In your presentation, you will highlight the relevant variables and the overarching topic you are exploring. For example “We are using the US Census ACS 5-year estimates to examine the relationship between income and commuting time. In this data, each observation is a census tract, and we have data on median tract income and average commuting time as well as marital status.” (where your slide shows a few rows of the data with the relevant values, plus any other variables you think are helpful.)
- A slide visualizing your “interesting relationship” in the data. The visual must use the assigned geometry or aesthetic.
- In your presentation, you will discuss the “interesting relationship” you found.
- A slide showing the code from your visual. The point is that others can learn about the aesthetic or geometry and see a use case of how to use it
- In your presentation, walk through the data prep and code necessary to make the plot. Focus on the new geometry/aesthetic.
This will be short
There are three content slides and three of you in the group. Each person can take one slide. Do not plan on speaking for more than 30 seconds per person, we have a lot of class to get through. Just as a good visual boils the message down to it’s most pure form, so too should your presentation.
Grading
Out of 40 points:
Data analysis (10 points): Did you find an interesting relationship? Does it give important context or lead one to want to explore the data further?
Visual (10 points): Is the visual clean, well-formatted, and free from errors. Does it adhere to our standards for good visualization? Does it clearly communicate it’s message with only basic discussion and description?
Application of new geometry/aesthetic/method (10 points): Did you successfully show your assigned geometry or aesthetic? Was the code clear enough for others to create something similar with minimal work?
Presentation (10 points): Was your group organized and concise? Did you clearly cover all the discussion necessary in the allotted time?
Remember, this is a 3-minute presentation that we’ll run back-to-back-to-back over all the groups, so efficiency is key. The plot has to hit fast and hard!
Assigned Geometries / aesthetics / methods
If you have any questions, please email me jkirk@msu.edu.
Many examples (from which I created this list) can be found here. You can (and should!) use outside resources to get an understanding of what your assigned geometry/aesthetic/method looks like. For some of these geometries/aesthetics/methods, I’ve added a link to a package or example that should help.
Not every dataset will work with your geometry. You may have to use one of your other datasets to find data that will work. If your group is assigned a method, just use that method in whatever visualization best illustrates it. Email me if you have questions.